Calculate your Power Needs
Home Ups ( Inverter + UPS) Household/Smaller Needs
UPS (Corporate / Business Needs)
Appliances
Power
No
Lamps (Bulb) | ![]() |
||
Lamps (CFL) | ![]() |
||
Tube Lights | ![]() |
||
Refrigerators | ![]() |
||
Window air conditioner | ![]() |
||
Split air conditioner | ![]() |
||
FANS | ![]() |
||
Projector | ![]() |
||
Photocopier | ![]() |
||
Plasma TV | ![]() |
||
LCD TV | ![]() |
||
Printers | ![]() |
||
Scanners | ![]() |
||
Fax Machines | ![]() |
||
Audio System | ![]() |
||
|
![]() |
||
Your approximate power need is